Line Goti

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| Line Goti | 10.00X20 | 13.00 mm | 127 Inch | 212 mm |
MST Mining

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| MST Mining | 10.00X20 | 16.00 mm | 127 Inch | 210 mm |
| 12.00X20 | 19.00 mm | 130 Inch | 240 mm | |
| 12.00X24 | 19.00 mm | 147 Inch | 240 mm | |
| 10.00X20 | 13.00 mm | 127 Inch | 212 mm | |
| 14.00X24/25 | 26.00 mm | 160 Inch | 310 mm | |
| 17.50X25 | 30.00 mm | 36 Inch | 380 mm |
CL

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| CL | 10.00X20 | 13.50 mm | 127 Inch | 203 mm |
| 7.50X16/7.00X16 | 13.00 mm | 101 Inch | 140 mm |
ZXL

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| ZXL | 10.00X20 | 14.50 mm | 127 Inch | 210 mm |
LD Radial

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| LD Radial | 10.00X20 | 14.00 mm | 127 Inch | 215 mm |
Grader

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| Grader | 12.40X28 | 26.00 mm | 145 Inch | 310 mm |
| 13.00X24 | 26.00 mm | 155 Inch | 310 mm | |
| 14.00X24/25 | 26.00 mm | 165 Inch | 310 mm |
MST Plus

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| MST Plus | 12.00X20 | 17.00 mm | 130 Inch | 240 mm |
| 12.00X20 | 18.50 mm | 130 Inch | 240 mm | |
| 12.00X24 | 17.00 mm | 147 Inch | 240 mm | |
| 12.00X24 | 18.50 mm | 147 Inch | 240 mm |
LL

| Pattern Name | Tyre Size | Tread Depth | Length | Width |
| LL | 12.00X20 | 16.50 mm | 130 Inch | 240 mm |
| 12.00X20 | 18.50 mm | 130 Inch | 240 mm | |
| 12.00X24 | 16.50 mm | 147 Inch | 240 mm | |
| 12.00X24 | 18.50 mm | 147 Inch | 240 mm |
Contact Us
Waidhan Engineering & Industries Pvt. Ltd
Plot No. 54 & 56, Udyog Deep, Industrial Area, Waidhan, Singrauli, Madhya Pradesh - 486886, India
Call Us : View Mobile Number
E-mail : bharat123h@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.